Forum: Gym / Gym Photos - Members
re: random
By Jump


re: random
By hamfist


re: random
By bigwinner

re: random
By rockytoo

re: random
By RG_chickadee

ReplySendWatch Draw
6 Replies to random

By Jump



On Mon May 15, 2006 08:20 AM
Whoa not bad! Does it hurt to support yourself when you're not all the way down like that? You should post a picture with a lower oversplit so we can see what it's like when you're all the way down. Nice pose yes!

By hamfist



On Wed May 17, 2006 04:27 AM
When you do an over split you may well place a firm small cushion under the rear knee which will help the exercise and as you stretch you should feel your seat (Butt etc) just brush the floor.
You are doing very well!
Ian (Trainer of contortionists)
You are doing very well!
Ian (Trainer of contortionists)

By bigwinner


On Wed May 17, 2006 06:53 PM
Nice oversplit, you are almost all the way down.
re: random
By lil_miss_dance
By lil_miss_dance

On Thu May 18, 2006 11:36 AM
thts good well done!! your soo nearly there!! my over splits are sooo rubbish its untrue!! really need to work on them!!

By rockytoo


On Sun May 21, 2006 08:26 AM
I like your ambition.
There is nothing quite as impressive as someone who aims for the stars.
Hope you make a good landing:-)
There is nothing quite as impressive as someone who aims for the stars.
Hope you make a good landing:-)

By RG_chickadee


On Sat May 27, 2006 05:14 AM
hey everyone thanks for your comments. if anyone is interested here are the Aus. national results for senior...
Num Name AGF Level Age Team RP Pl 1 HP Pl 2 BA Pl 3 CL Pl 4 RI Pl 5 FX Pl 6 AA Pl
1 102 Kimberly Mason SNR NSW - RG 12.700 2 0.000 1 13.475 2 14.375 1 12.600 2 0.000 1 53.150 1
2 158 Naazmi Johnston SNR QLD - RG 12.900 1 0.000 2 13.850 1 13.025 2 13.325 1 0.000 2 53.100 2
3 199 Amy Khera SNR VIC - RG 12.250 3 0.000 3 11.200 6 12.225 3 11.625 3 0.000 3 47.300 3
4 224 Janine Murray SNR WA - RG 10.900 4 0.000 4 11.500 4 11.600 7 11.450 4 0.000 4 45.450 4
5 159 Amanda Lee See SNR QLD - RG 10.075 5 0.000 5 11.700 3 11.800 4 11.300 5 0.000 5 44.875 5
6 104 Amelia McVeigh SNR NSW - RG 10.025 6 0.000 6 11.375 5 11.675 6 10.850 6 0.000 6 43.925 6
7 160 Ashta Murugesan SNR QLD - RG 9.125 9 0.000 7 10.500 7 9.750 9 10.625 7 0.000 7 40.000 7
8 200 Tanita Still SNR VIC - RG 9.625 8 0.000 8 9.050 10 11.700 5 7.975 10 0.000 8 38.350 8
9 103 Genevieve McManamey SNR NSW - RG 10.000 7 0.000 9 9.800 8 8.900 10 9.500 8 0.000 9 38.200 9
10 101 Vanessa Ade SNR NSW - RG 8.325 10 0.000 10 9.625 9 9.925 8 9.200 9 0.000 10 37.075 10
and they totally stuffed up the scores for level 10
but all fixed now, i hope...
Num Name AGF Level Age Team RP Pl 1 HP Pl 2 BA Pl 3 CL Pl 4 RI Pl 5 FX Pl 6 AA Pl
1 102 Kimberly Mason SNR NSW - RG 12.700 2 0.000 1 13.475 2 14.375 1 12.600 2 0.000 1 53.150 1
2 158 Naazmi Johnston SNR QLD - RG 12.900 1 0.000 2 13.850 1 13.025 2 13.325 1 0.000 2 53.100 2
3 199 Amy Khera SNR VIC - RG 12.250 3 0.000 3 11.200 6 12.225 3 11.625 3 0.000 3 47.300 3
4 224 Janine Murray SNR WA - RG 10.900 4 0.000 4 11.500 4 11.600 7 11.450 4 0.000 4 45.450 4
5 159 Amanda Lee See SNR QLD - RG 10.075 5 0.000 5 11.700 3 11.800 4 11.300 5 0.000 5 44.875 5
6 104 Amelia McVeigh SNR NSW - RG 10.025 6 0.000 6 11.375 5 11.675 6 10.850 6 0.000 6 43.925 6
7 160 Ashta Murugesan SNR QLD - RG 9.125 9 0.000 7 10.500 7 9.750 9 10.625 7 0.000 7 40.000 7
8 200 Tanita Still SNR VIC - RG 9.625 8 0.000 8 9.050 10 11.700 5 7.975 10 0.000 8 38.350 8
9 103 Genevieve McManamey SNR NSW - RG 10.000 7 0.000 9 9.800 8 8.900 10 9.500 8 0.000 9 38.200 9
10 101 Vanessa Ade SNR NSW - RG 8.325 10 0.000 10 9.625 9 9.925 8 9.200 9 0.000 10 37.075 10
and they totally stuffed up the scores for level 10

ReplySendWatch Draw
XL
LG
MD
SM
XS
XL
LG
MD
SM
XS